<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedway Posters &#187; Program</title>
	<atom:link href="http://speedwayposters.com/blog/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedwayposters.com/blog</link>
	<description>bringing you the best vintage posters available</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>August 28, 1932 Oakland Speedway Program Poster Print</title>
		<link>http://speedwayposters.com/blog/1930s/august-28-1932-oakland-speedway-program-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1930s/august-28-1932-oakland-speedway-program-poster-print/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:00:13 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1930's]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[bay cities]]></category>
		<category><![CDATA[bcra]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Midget]]></category>
		<category><![CDATA[Midgets]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=573</guid>
		<description><![CDATA[1932 Oakland Speedway Program Poster Print The Oakland Speedway was the first motor racing track near Oakland, California, a one-mile, banked dirt oval track built in 1931, which operated throughout the Great Depression and postwar years. The track featured AAA National Championship races with Indy cars and drivers from 1931 until 1936, when the AAA [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_574" class="wp-caption alignleft" style="width: 239px"><a title="1932 Oakland Speedway Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1932-Oakland-Speedway-Program-Poster-Print/M/B0019H1A16.htm" target="_self"><img class="size-medium wp-image-574" title="1932 Oakland Speedway Program Poster Print 10" src="http://speedwayposters.com/blog/wp-content/uploads/2010/06/1932-Oakland-Speedway-Program-Poster-Print-10-229x300.jpg" alt="1932 Oakland Speedway Program Poster Print" width="229" height="300" /></a><p class="wp-caption-text">1932 Oakland Speedway Program Poster Print</p></div>
<p><a title="1932 Oakland Speedway Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1932-Oakland-Speedway-Program-Poster-Print/M/B0019H1A16.htm" target="_self">1932 Oakland Speedway Program Poster Print</a></p>
<p>The Oakland Speedway was the first motor racing track near Oakland, California, a one-mile, banked dirt oval track built in 1931, which operated throughout the Great Depression and postwar years. The track featured AAA National Championship races with Indy cars and drivers from 1931 until 1936, when the AAA pulled out of the West Coast. Thereafter the track still featured racing by members of the Bay Cities Racing Association, in roadsters and motorcycles, as well as Big Cars, stock cars, and midgets. It was known as the &#8220;fastest dirt track in the Nation&#8221;.</p>
<p>In 1931 the Oakland Speedway was built near Oakland, but actually was located between Oakland and nearby Hayward, California, on the site of what is now Bayfair Mall in San Leandro, California.</p>
<p>Annually each fall the track hosted the &#8220;Oakland 500&#8243; race. Many of the local East Bay races were exhibited by the Bay Cities Racing Association (BCRA). In 1948 local East Bay driver Bob Barkhimer quit racing to become the Business Manager for BCRA. In 1949 Barkhimer took over San Jose Speedway and also started his own association (CSCRA), and in 1954 he co-founded west coast NASCAR.</p>
<p>Among top drivers who were killed at the Oakland Speedway was Clyde Rea Bray, who had held second place in the A.R.A. points in 1939, behind champion Wally Schock. Bray had come in 5th in the Oakland &#8220;500&#8243; that year. Two years later, on Labor Day, 1941, during the Oakland Speedway 500 race, on the 356th lap, Bray was fatally injured after being thrown from his car, after it sailed over the south fence.</p>
<p>Among legendary top race drivers who got their start at the Oakland Speedway was Bob Sweikert, the 1955 Indianapolis 500 winner. On Memorial Day, May 26, 1947 at the Oakland Speedway, Sweikert drove his own handbuilt track roadster in his debut race for prize money, and finished second.</p>
<ul>
<li><a title="1932 Oakland Speedway Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1932-Oakland-Speedway-Program-Poster-Print/M/B0019H1A16.htm" target="_self">click here to buy the 1932 Oakland Speedway Program Poster Print in the Amazon WebStore</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1930s/august-28-1932-oakland-speedway-program-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1947 Carpinteria Thunderbowl Midget Racing Program Poster Print</title>
		<link>http://speedwayposters.com/blog/1940s/1947-carpinteria-thunderbowl-midget-racing-program-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1940s/1947-carpinteria-thunderbowl-midget-racing-program-poster-print/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:00:20 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1940's]]></category>
		<category><![CDATA[carpinteria]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[Midget]]></category>
		<category><![CDATA[Midget Racing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>
		<category><![CDATA[Thunderbowl]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=237</guid>
		<description><![CDATA[1947 Carpinteria Thunderbowl Midget Racing Program Poster Print. Measures 17 inches wide x 22 inches tall. One of two program posters prints we have from Carpinteria. 1947 and also another from 1956 Jalopy Races. Both super cool posters. Free shipping on orders thru the Amazon WebStore with 2 or more posters. Click here to buy the 1947 Carpinteria [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_673" class="wp-caption alignleft" style="width: 243px"><a title="1947 Carpinteria Thunderbowl Midget Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1947-Carpinteria-Thunderbowl-Midget-Racing-Program/M/B001A8J5S4.htm" target="_self"><img class="size-medium wp-image-673" title="1947 Carpinteria Thunderbowl Midget Racing Program Poster Print 39" src="http://speedwayposters.com/blog/wp-content/uploads/2009/04/1947-Carpinteria-Thunderbowl-Midget-Racing-Program-Poster-Print-39-233x300.jpg" alt="1947 Carpinteria Thunderbowl Midget Racing Program Poster Print" width="233" height="300" /></a><p class="wp-caption-text">1947 Carpinteria Thunderbowl Midget Racing Program Poster Print</p></div>
<p><strong><a title="1947 Carpinteria Thunderbowl Midget Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1947-Carpinteria-Thunderbowl-Poster-Print/M/B001A8J5S4.htm" target="_self">1947 Carpinteria Thunderbowl Midget Racing Program Poster Print</a>. Measures 17 inches wide x 22 inches tall. One of two program posters prints we have from Carpinteria. 1947 and also another from <a title="1956 Carpinteria Thunderbowl Jalopy Races Poster Print" href="http://speedwayposters.amazonwebstore.com/1956-Carpinteria-Thunderbowl-Jalopy-Races-Poster/M/B001A8RNY2.htm" target="_self">1956 Jalopy Races</a>. Both super cool posters. </strong></p>
<p><strong> </strong></p>
<p><strong><a title="1947 Carpinteria Thunderbowl Midget Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1947-Carpinteria-Thunderbowl-Poster-Print/M/B001A8J5S4.htm" target="_self"><br />
</a></strong><strong> Free shipping on orders thru the Amazon WebStore with 2 or more posters.</strong></p>
<ul>
<li><strong><a title="1947 Carpinteria Thunderbowl Midget Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1947-Carpinteria-Thunderbowl-Poster-Print/M/B001A8J5S4.htm" target="_self">Click here to buy the 1947 Carpinteria Thunderbowl Midget Racing Program Poster Print in the Amazon WebStore</a></strong></li>
<li><strong><a title="1947 Carpinteria Thunderbowl Midget Racing Program Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=260280517331&amp;sspagename=STRK%3AMESE%3AIT&amp;viewitem=#ht_500wt_1318" target="_self">Click here to buy the 1947 Carpinteria Thunderbowl Midget Racing Program Poster Print in the eBay Store</a></strong></li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1940s/1947-carpinteria-thunderbowl-midget-racing-program-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1934 Los Angeles Municipal Airport Pacific Speedway Poster Print</title>
		<link>http://speedwayposters.com/blog/1930s/1934-los-angeles-municipal-airport-pacific-speedway-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1930s/1934-los-angeles-municipal-airport-pacific-speedway-poster-print/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:29 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1930's]]></category>
		<category><![CDATA[1934]]></category>
		<category><![CDATA[30's]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[dirt track]]></category>
		<category><![CDATA[dirt track races]]></category>
		<category><![CDATA[kelly petillo]]></category>
		<category><![CDATA[la speedway]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles speedway]]></category>
		<category><![CDATA[lou moore]]></category>
		<category><![CDATA[louie meyer]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[poster prints]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[rex mays]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=565</guid>
		<description><![CDATA[Before Los Angeles International Airport became a bustling modern airport, it included L.A. Municipal Airport Speedway, where cars raced from 1934 to 1936.  Speed-mad Angelenos flocked to the two-mile dirt track to see such daredevils as Rex Mays of Riverside, Louie Meyer of Los Angeles, Lou Moore of San Gabriel and Kelly Petillo of Huntington [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: times new roman,times; font-size: small;"> </span></p>
<div id="attachment_566" class="wp-caption alignleft" style="width: 256px"><span><a title="1934 Los Angeles Municipal Airport Pacific Speedway Poster Print" href="http://speedwayposters.amazonwebstore.com/1934-Los-Angeles-Municipal-Airport-Pacific/M/B0019LU5XG.htm" target="_self"><img class="size-medium wp-image-566" title="1934 Los Angeles Municipal Airport Pacific Speedway Poster Print 103" src="http://speedwayposters.com/blog/wp-content/uploads/2010/06/1934-Los-Angeles-Municipal-Airport-Pacific-Speedway-Poster-Print-103-246x300.jpg" alt="1934 Los Angeles Municipal Airport Pacific Speedway Poster Print" width="246" height="300" /></a></span><p class="wp-caption-text">1934 Los Angeles Municipal Airport Pacific Speedway Poster Print</p></div>
<p><span style="font-family: times new roman,times; font-size: small;">Before Los Angeles International Airport became a bustling modern airport, it included L.A. Municipal Airport Speedway, where cars raced from 1934 to 1936.  Speed-mad Angelenos flocked to the two-mile dirt track to see such daredevils as Rex Mays of Riverside, Louie Meyer of Los Angeles, Lou Moore of San Gabriel and Kelly Petillo of Huntington Park, who wore dashing scarves, white-cloth headgear and goggles during their adventures.  In the early part of the 20th century, L.A. was the centerpiece of motor racing. In Beverly Hills and Culver City, tracks were made of lumber. Long Beach and Santa Monica used city streets. Lincoln Heights and Saugus favored dirt.  In fact, according to author Harold L. Osmer, Southern California was the biggest racing market in the world.</span></p>
<p><span style="font-family: times new roman,times; font-size: small;">This program poster print from 1934 is awesome. The reproduction poster measures 16 inches wide x 20 inches tall, will make for a great candidate to be framed up for the garage, shop, office or workshop.</span></p>
<ul>
<li><a title="1934 Los Angeles Municipal Airport Pacific Speedway Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290445182458&amp;viewitem=&amp;sspagename=STRK%3AMESE%3AIT" target="_self"><span style="font-family: times new roman,times; font-size: small;">click here to buy the </span>1934 Los Angeles Municipal Airport Pacific Speedway Poster Print in the eBay Store</a></li>
<li><a title="1934 Los Angeles Municipal Airport Pacific Speedway Poster Print" href="http://speedwayposters.amazonwebstore.com/1934-Los-Angeles-Municipal-Airport-Pacific/M/B0019LU5XG.htm" target="_self">click here to buy the 1934 Los Angeles Municipal Airport Pacific Speedway Poster Print in the Amazon WebStore</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1930s/1934-los-angeles-municipal-airport-pacific-speedway-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 20, 1947 Aurora Stadium Midget Racing Poster Print</title>
		<link>http://speedwayposters.com/blog/1940s/june-20-1947-aurora-stadium-midget-racing-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1940s/june-20-1947-aurora-stadium-midget-racing-poster-print/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:00:20 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1940's]]></category>
		<category><![CDATA[1947]]></category>
		<category><![CDATA[40's]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[aurora stadium]]></category>
		<category><![CDATA[Earl J heroux]]></category>
		<category><![CDATA[Heroux]]></category>
		<category><![CDATA[Midget]]></category>
		<category><![CDATA[Midget Racing]]></category>
		<category><![CDATA[Midgets]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[poster prints]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=558</guid>
		<description><![CDATA[On this day in history&#8230;.the time was 1947. The place was Aurora Stadium in Seattle Washington. Midget Racing !! Earl J. Heroux Presents Midget Auto Races !!! An Awesome print. click here to buy the 1947 Aurora Stadium Midget Racing Poster Print in the eBay store click here to buy the 1947 Aurora Stadium Midget [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_560" class="wp-caption alignleft" style="width: 226px"><a title="1947 Aurora Stadium Midget Racing Poster Print" href="http://speedwayposters.amazonwebstore.com/1947-Aurora-Stadium-Midget-Racing-Poster/M/B001A9EU8S.htm" target="_self"><img class="size-medium wp-image-560" title="1947 Aurora Stadium Midget Racing Poster Print 143" src="http://speedwayposters.com/blog/wp-content/uploads/2010/06/1947-Aurora-Stadium-Midget-Racing-Poster-Print-143-216x300.jpg" alt="1947 Aurora Stadium Midget Racing Poster Print" width="216" height="300" /></a><p class="wp-caption-text">1947 Aurora Stadium Midget Racing Poster Print</p></div>
<p>On this day in history&#8230;.the time was 1947. The place was Aurora Stadium in Seattle Washington. Midget Racing !! Earl J. Heroux Presents Midget Auto Races !!! An Awesome print.</p>
<ul>
<li><a title="1947 Aurora Stadium Midget Racing Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290384012743&amp;viewitem=&amp;sspagename=STRK%3AMESE%3AIT" target="_self">click here to buy the 1947 Aurora Stadium Midget Racing Poster Print in the eBay store</a></li>
<li><a title="1947 Aurora Stadium Midget Racing Poster Print" href="http://speedwayposters.amazonwebstore.com/1947-Aurora-Stadium-Midget-Racing-Poster/M/B001A9EU8S.htm" target="_self">click here to buy the 1947 Aurora Stadium Midget Racing Poster Print in the Amazon WebStore</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1940s/june-20-1947-aurora-stadium-midget-racing-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19, 1915 Chicago Speedway Park Poster Print , Chicago&#8217;s First International 500 Mile Auto Race</title>
		<link>http://speedwayposters.com/blog/1910s/june-19-1915-chicago-speedway-park-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1910s/june-19-1915-chicago-speedway-park-poster-print/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:00:37 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1910's]]></category>
		<category><![CDATA[1915]]></category>
		<category><![CDATA[500 mile]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago speedway park]]></category>
		<category><![CDATA[deco]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[garage art]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[indy 500]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[june 15]]></category>
		<category><![CDATA[june 15 1915]]></category>
		<category><![CDATA[June 19]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[poster print program]]></category>
		<category><![CDATA[poster prints]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[speedway park]]></category>
		<category><![CDATA[speedway posters]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>
		<category><![CDATA[vintage art]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=530</guid>
		<description><![CDATA[Today in History&#8230;&#8230;June 19, 1915 Chicago Speedway Park . Indy/Championship car racing first appeared in the Chicago area in 1914-1915 at Galesburg District Fairgrounds. Both races were 100 laps around the 1-mile dirt oval. AAA held races at Speedway Park, a 2-mile board track in nearby Maywood, Illinois. The first such race was a 500-mile [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_531" class="wp-caption alignleft" style="width: 310px"><a title="1915 Chicago Speedway Park Poster Print" href="http://speedwayposters.amazonwebstore.com/1915-Chicago-Speedway-Park-Poster-Print/M/B0019H12KA.htm" target="_self"><img class="size-medium wp-image-531" title="1915 Chicago Speedway Park Poster Print" src="http://speedwayposters.com/blog/wp-content/uploads/2010/06/1915-Chicago-Speedway-Park-Poster-Print-300x217.jpg" alt="1915 Chicago Speedway Park Poster Print" width="300" height="217" /></a><p class="wp-caption-text">1915 Chicago Speedway Park Poster Print</p></div>
<p>Today in History&#8230;&#8230;June 19,<a title="1915 Chicago Speedway Park Poster Print" href="http://speedwayposters.amazonwebstore.com/1915-Chicago-Speedway-Park-Poster-Print/M/B0019H12KA.htm" target="_self"> 1915 Chicago Speedway Park </a>. Indy/Championship car racing first appeared in the Chicago area in 1914-1915 at Galesburg District Fairgrounds. Both races were 100 laps around the 1-mile dirt oval. AAA held races at <a title="1915 Chicago Speedway Park Poster Print" href="http://speedwayposters.amazonwebstore.com/1915-Chicago-Speedway-Park-Poster-Print/M/B0019H12KA.htm" target="_self">Speedway Park</a>, a 2-mile board track in nearby Maywood, Illinois. The first such race was a 500-mile event in 1915. Subsequent races ranged from 10-300 miles, and the final race was held in 1918. The track was eventually demolished, and the Edward Hines Veterans Hospital now stands on its former location.</p>
<p><strong>Past winners of other Open Wheel Chicago events AAA Championship car</strong></p>
<p>* 1914 Ralph Mulford (Galesburg)<br />
* 1915 Eddie O&#8217;Donnell (Galesburg)<br />
* 1915 Dario Resta (Speedway Park)<br />
* 1915 Dario Resta (Speedway Park)<br />
* 1916 Dario Resta (Speedway Park)<br />
* 1916 Dario Resta (Speedway Park)<br />
* 1917 Earl Cooper (Speedway Park)<br />
* 1917 Ralph DePalma (Speedway Park)<br />
* 1917 Louis Chevrolet (Speedway Park)<br />
* 1917 Tom Alley (Speedway Park)<br />
* 1917 Ralph Mulford (Speedway Park)<br />
* 1917 Pete Henderson (Speedway Park)<br />
* 1918 Louis Chevrolet (Speedway Park)<br />
* 1918 Ralph DePalma (Speedway Park)<br />
* 1918 Ralph DePalma (Speedway Park)<br />
* 1918 Ralph DePalma (Speedway Park)</p>
<p>Chicago&#8217;s First International 500 Mile Auto Race. This reproduction <a title="1915 Chicago Speedway Park Poster Print" href="http://speedwayposters.amazonwebstore.com/1915-Chicago-Speedway-Park-Poster-Print/M/B0019H12KA.htm" target="_self">1915 Chicago Speedway Park Poster Print </a>will look great in any shop, garage, office or workshop wall as some great vintage retro artwork.</p>
<ul>
<li><a title="1915 Chicago Speedway Park Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290363845018&amp;viewitem=&amp;sspagename=STRK%3AMESE%3AIT" target="_self">click here to buy the 1915 Chicago Speedway Park Poster Print in the eBay store</a></li>
<li><a title="1915 Chicago Speedway Park Poster Print" href="http://speedwayposters.amazonwebstore.com/1915-Chicago-Speedway-Park-Poster-Print/M/B0019H12KA.htm" target="_self">click here to buy the 1915 Chicago Speedway Park Poster Print in the Amazon WebStore</a></li>
</ul>
<p>All posters shipped in the United States are insured and have a delivery confirmation number.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1910s/june-19-1915-chicago-speedway-park-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1963 Minnesota Dragway Drag Racing Program Poster Print</title>
		<link>http://speedwayposters.com/blog/1960s/1963-minnesota-dragway-drag-racing-program-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1960s/1963-minnesota-dragway-drag-racing-program-poster-print/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:00:24 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1960's]]></category>
		<category><![CDATA[1963]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[al williams]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[bob langley]]></category>
		<category><![CDATA[Chris Karemisines]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Dragway]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[poster prints]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[Rod Stuckey]]></category>
		<category><![CDATA[slingshot]]></category>
		<category><![CDATA[slingshot dragster]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[tommy ivo]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=554</guid>
		<description><![CDATA[Minnesota Dragways , 3 miles east of Anoka on Highway #242. 1963 Minnesota Dragway Drag Racing Program Poster Print. A great poster to hang in the garage.Strip Records Fuel: 169 MPH, 8.98 ET, Gas: 162 MPH  ,9.54 ET. Racers at the event Tommy Ivo Chris Karemisines Bob Langley Rod Stuckey Al Williams May 29-30, 1963. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_555" class="wp-caption alignleft" style="width: 206px"><a title="1963 Minnesota Dragway Drag Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1963-Minnesota-Dragway-Program-Poster-Print/M/B00192NQ5O.htm" target="_self"><img class="size-medium wp-image-555" title="1963 Minnesota Dragway Drag Racing Program Poster Print 107" src="http://speedwayposters.com/blog/wp-content/uploads/2010/06/1963-Minnesota-Dragway-Drag-Racing-Program-Poster-Print-107-196x300.jpg" alt="1963 Minnesota Dragway Drag Racing Program Poster Print" width="196" height="300" /></a><p class="wp-caption-text">1963 Minnesota Dragway Drag Racing Program Poster Print</p></div>
<p>Minnesota Dragways , 3 miles east of Anoka on Highway #242. <a title=" 1963 Minnesota Dragway Drag Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1963-Minnesota-Dragway-Program-Poster-Print/M/B00192NQ5O.htm" target="_self">1963 Minnesota Dragway Drag Racing Program Poster Print</a>. A great poster to hang in the garage.Strip Records Fuel: 169 MPH, 8.98 ET, Gas: 162 MPH  ,9.54 ET.</p>
<p>Racers at the event</p>
<ul>
<li>Tommy Ivo</li>
<li>Chris Karemisines</li>
<li>Bob Langley</li>
<li>Rod Stuckey</li>
<li>Al Williams</li>
</ul>
<p>May 29-30, 1963. Location: Minneapolis, Minnesota. This reproduction poster measures 14 inches wide x 22 inches tall.</p>
<ul>
<li><a title="1963 Minnesota Dragway Drag Racing Program Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290432300565&amp;viewitem=&amp;sspagename=STRK%3AMESE%3AIT" target="_self">click here to buy the 1963 Minnesota Dragway Drag Racing Program Poster Print in the ebay store</a></li>
<li><a title="1963 Minnesota Dragway Drag Racing Program Poster Print" href=" http://speedwayposters.amazonwebstore.com/1963-Minnesota-Dragway-Program-Poster-Print/M/B00192NQ5O.htm" target="_self">click here to buy the 1963 Minnesota Dragway Drag Racing Program Poster Print in the Amazon WebStore</a></li>
</ul>
<p>The front engine dragster is a is a race car purpose built for drag racing.</p>
<p>Now considered obsolete, the &#8220;rail&#8221;, &#8220;digger&#8221;, or &#8220;slingshot&#8221; dragster is now used mainly in nostalgia drag racing. Models range in length from 160–225 in (4,064–5,715 mm) in wheelbase. They were originally used in the highest class of drag racing, Top Fuel. The front engine dragster naturally came about due to engines for the most part, being in front of the driver. However they used and still do not use any form of suspension, so the top fuel and alcohol cars became very unstable. This due in part to their making 2,000–3,000 hp (1,491–2,237 kW), plus having poor tire technology, short wheelbases, and very light weight. (This was demonstrated to extremes in the Fuel Altereds.) The driver sits angled backward, over the top of the differential in a cockpit that is situated between the two rear tires, a design originating with Mickey Thompson in 1954, as a way of improving traction. This position led to many drivers being maimed when catastrophic clutch failures occurred.[citation needed]</p>
