<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedway Posters &#187; 60s</title>
	<atom:link href="http://speedwayposters.com/blog/tag/60s/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedwayposters.com/blog</link>
	<description>bringing you the best vintage posters available</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July 9, 1960 Balboa Stadium Poster Print</title>
		<link>http://speedwayposters.com/blog/1960s/july-9-1960-balboa-stadium-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1960s/july-9-1960-balboa-stadium-poster-print/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:00:01 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1960's]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[Balboa Stadium]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=647</guid>
		<description><![CDATA[50 years ago &#8230; &#8230; July 9, 1960 &#8230; &#8230;  Balboa Stadium San Diego California. Balboa Stadium was one of the hotbeds of midget racing starting in about 1937 until the early 1950s (except for the war years). When interest in midget racing started waning, jalopies became popular. The San Diego Racing Association was formed [...]]]></description>
			<content:encoded><![CDATA[<p>50 years ago &#8230; &#8230; July 9, 1960 &#8230; &#8230;  Balboa Stadium San Diego California.</p>
<div id="attachment_648" class="wp-caption alignleft" style="width: 246px"><a title="1960 Balboa Stadium Poster Print" href="http://speedwayposters.amazonwebstore.com/1960-Balboa-Stadium-Poster-Print/M/B0019LWSSQ.htm" target="_self"><img class="size-medium wp-image-648" title="1960 Balboa Stadium San Diego California Poster Print 55" src="http://speedwayposters.com/blog/wp-content/uploads/2010/07/1960-Balboa-Stadium-Poster-Print-55-236x300.jpg" alt="1960 Balboa Stadium San Diego California Poster Print" width="236" height="300" /></a><p class="wp-caption-text">1960 Balboa Stadium San Diego California  Poster Print</p></div>
<p>Balboa Stadium was one of the hotbeds of midget racing starting in about 1937 until the early 1950s (except for the war years). When interest in midget racing started waning, jalopies became popular. The San Diego Racing Association was formed in 1953 and started sanctioning the racing. By 1958 the San Diego Racing Assn had transformed from a jalopy association to more sleek modified sportsman (the forerunners of today&#8217;s super modifieds). Jalopy champions of the SDRA at Balboa included Glen Hoagland (1953), Jim Wood (1954), Jack Krogh (1955), Harris Mills (1956), Don Ray (1957), and Mondo Iavelli (1958). Don Thomas (1957) was the inaugural modified champion with Art Pratt being a three time titlest (1958 &#8211; 1959 &#8211; 1960). Rip Erikson took the honors in the 1961 season that was split between Balboa Stadium and Cajon Speedway. Also holding events at Balboa Stadium during the 1950s were occasional visits by the URA midgets and the NASCAR Pacific Coast Late Models. During the 1950s it was not unusual for more than 10,000 fans to attend a weekly show at Balboa.</p>
<p>Auto racing took place on a 1/4 mile dirt track in Balboa Stadium from about 1937 through July 4, 1961 when the racing stopped so the facility could be used for pro football.</p>
<ul>
<li><a title="1960 Balboa Stadium Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290348267276&amp;viewitem=&amp;sspagename=STRK%3AMESE%3AIT" target="_self">click here to buy the 1960 Balboa Stadium Poster Print in the eBay Store</a></li>
<li><a title="1960 Balboa Stadium Poster Print" href="http://speedwayposters.amazonwebstore.com/1960-Balboa-Stadium-Poster-Print/M/B0019LWSSQ.htm" target="_self">click here to buy the 1960 Balboa Stadium Poster Print in the Amazon WebStore</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1960s/july-9-1960-balboa-stadium-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 8 &#8211; 9 , 1961 Connecticut Dragway Poster Print</title>
		<link>http://speedwayposters.com/blog/1960s/july-8-9-1961-connecticut-dragway-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1960s/july-8-9-1961-connecticut-dragway-poster-print/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:00:22 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1960's]]></category>
		<category><![CDATA[1961]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[Connecticut dragway]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Dragway]]></category>
		<category><![CDATA[garage art]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[july 8]]></category>
		<category><![CDATA[july 9]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=642</guid>
		<description><![CDATA[49 years ago today . July 8, 1961&#8230; the place &#8230;. Connecticut Dragway. An awesome reproduction poster print. This poster measures 13 inches wide x 20 inches tall. click here to buy the 1961 Connecticut Dragway Poster Print in the Amazon WebStore Click here to buy the 1961 Connecticut Dragway Poster Print in the eBay [...]]]></description>
			<content:encoded><![CDATA[<p>49 years ago today . July 8, 1961&#8230; the place &#8230;. Connecticut Dragway. An awesome reproduction poster print. This poster measures 13 inches wide x 20 inches tall.</p>
<div id="attachment_643" class="wp-caption alignleft" style="width: 215px"><a title="1961 Connecticut Dragway Poster Print" href="http://speedwayposters.amazonwebstore.com/1961-Connecticut-Dragway-Poster-Print/M/B001A9T8ZS.htm" target="_self"><img class="size-full wp-image-643" title="1961 Connecticut Dragway Poster Print 159" src="http://speedwayposters.com/blog/wp-content/uploads/2010/07/1961-Connecticut-Dragway-Poster-Print-159.jpg" alt="1961 Connecticut Dragway Poster Print" width="205" height="300" /></a><p class="wp-caption-text">1961 Connecticut Dragway Poster Print</p></div>
<ul>
<li><a title="1961 Connecticut Dragway Poster Print" href="http://speedwayposters.amazonwebstore.com/1961-Connecticut-Dragway-Poster-Print/M/B001A9T8ZS.htm" target="_self">click here to buy the 1961 Connecticut Dragway Poster Print in the Amazon WebStore</a></li>
<li><a title="1961 Connecticut Dragway Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290449681376&amp;viewitem=&amp;sspagename=STRK%3AMESE%3AIT" target="_self">Click here to buy the 1961 Connecticut Dragway Poster Print in the eBay store</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1960s/july-8-9-1961-connecticut-dragway-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1946 Dooling Brothers Tether Car Poster Print</title>
		<link>http://speedwayposters.com/blog/1940s/1946-dooling-brothers-tether-car-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1940s/1946-dooling-brothers-tether-car-poster-print/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:00:54 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1940's]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car poster]]></category>
		<category><![CDATA[Dick McCoy]]></category>
		<category><![CDATA[dooling]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>
		<category><![CDATA[Tether]]></category>
		<category><![CDATA[tether car]]></category>
		<category><![CDATA[tether cars]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=612</guid>
		<description><![CDATA[1946 Dooling Brothers Tether Car Poster Print. A great print from 1946. This reproduction ad measures 22 inches wide x 17 inches tall. Wikipedia: Tether cars were developed beginning in the 1920s-30s and still are built, raced and collected today. First made by hobby craftsmen, tether cars were later produced in small numbers by commercial [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_428" class="wp-caption alignleft" style="width: 310px"><strong><a title="1946 Dooling Brothers Tether Car Poster Print" href="http://speedwayposters.amazonwebstore.com/1946-Dooling-Brothers-Tether-Car-Poster/M/B001A9GK86.htm" target="_self"><img class="size-medium wp-image-428" title="1946-dooling-brothers-tether-car-poster-print-142" src="http://speedwayposters.com/blog/wp-content/uploads/2009/09/1946-dooling-brothers-tether-car-poster-print-142-300x228.jpg" alt="1946 Dooling Brothers Tether Car Poster Print" width="300" height="228" /></a></strong><p class="wp-caption-text">1946 Dooling Brothers Tether Car Poster Print</p></div>
<p><strong><a title="1946 Dooling Brothers Tether Car Poster Print" href="http://speedwayposters.amazonwebstore.com/1946-Dooling-Brothers-Tether-Car-Poster/M/B001A9GK86.htm" target="_self">1946 Dooling Brothers Tether Car Poster Print</a>. A great print from 1946. This reproduction ad measures 22 inches wide x 17 inches tall. </strong></p>
<p><strong>Wikipedia: Tether cars were developed beginning in the 1920s-30s and still are built, raced and collected today. First made by hobby craftsmen, tether cars were later produced in small numbers by commercial manufacturers such as Dooling Brothers (California), Dick McCoy (Duro-Matic Products), Garold Frymire (Fryco Engineering) BB Korn, and many others. Original examples of the early cars, made from 1930s-60s, are avidly collected today and command prices in the thousands of dollars. </strong></p>
<p><strong>The cars are about 12-24 inches long, 3-4 inches wide, run on rubber tires 3-4 inches in diameter, have a cast metal body (usually magnesium and aluminum, but also fiberglass and wood bodies), and have robust gear drives. Engines are nitro or methanol fueled, with displacements from 0.09-0.61 cubic inches (1.5-10 cubic centimeters). Early engines (prior to 1960s) had spark ignition systems. Later engines use glow plug ignition. The cars are tethered to a central post hitch by a steel cable and run around a circular track of 19.9 meters in diameter.</strong></p>
<p><strong>Current racing activity in the U.S. is governed by the American Miniature Racing Car Association with three racetracks in NY, CA and IN. Contemporary cars run at speeds of up to 200+ miles per hour giving them the reputation as fastest model cars in the world. After push-starting the car the driver decides when to take the speed measurement. As soon as he presses a button the time for 8 laps, which equal to 500 meters, is accurately measured by 1/1000s.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<ul>
<li><strong><a title="1946 Dooling Brothers Tether Car Poster Print " href="http://speedwayposters.amazonwebstore.com/1946-Dooling-Brothers-Tether-Car-Poster/M/B001A9GK86.htm  " target="_self">Click here to buy the 1946 Dooling Brothers Tether Car Poster Print in the Amazon WebStore</a></strong></li>
<li><strong><a title="1946 Dooling Brothers Tether Car Poster Print " href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290364329362&amp;ssPageName=STRK:MESE:IT" target="_self">Click here to buy the 1946 Dooling Brothers Tether Car Poster Print in the eBay Store</a></strong></li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1940s/1946-dooling-brothers-tether-car-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1966 Oakland Indoor Midget Racing Poster Print</title>
		<link>http://speedwayposters.com/blog/1960s/1966-oakland-indoor-midget-racing-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1960s/1966-oakland-indoor-midget-racing-poster-print/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:00:21 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1960's]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[bcra]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Indoor Midget Racing]]></category>
		<category><![CDATA[Midget]]></category>
		<category><![CDATA[Midget Racing]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=594</guid>
		<description><![CDATA[1966 Oakland Midget Racing Poster Print.  Measures 17 inches wide x 22 inches tall. This reproduction poster is from 1966 Oakland , California. Bob Barkhimer Associates Inc. presents 1966 Pacific Coast Indoor Championships Midget Auto Races. Sanctioned by BCRA. Oakland Exposition Building. click here to buy the 1966 Oakland Indoor Midget Racing Poster Print in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_595" class="wp-caption alignleft" style="width: 242px"><a title="1966 Oakland Indoor Midget Racing Poster Print" href="http://speedwayposters.amazonwebstore.com/1966-Oakland-Midget-Racing-Poster-Print/M/B0019LPIVK.htm" target="_self"><img class="size-medium wp-image-595" title="1966 Oakland Indoor Midget Racing Poster Print 53" src="http://speedwayposters.com/blog/wp-content/uploads/2010/06/1966-Oakland-Midget-Racing-Poster-Print-53-232x300.jpg" alt="1966 Oakland Indoor Midget Racing Poster Print" width="232" height="300" /></a><p class="wp-caption-text">1966 Oakland Indoor Midget Racing Poster Print</p></div>
<p><a title="1966 Oakland Indoor Midget Racing Poster Print" href="http://speedwayposters.amazonwebstore.com/1966-Oakland-Midget-Racing-Poster-Print/M/B0019LPIVK.htm" target="_self">1966 Oakland Midget Racing Poster Print</a>.  Measures 17 inches wide x 22 inches tall. This reproduction poster is from 1966 Oakland , California. Bob Barkhimer Associates Inc. presents 1966 Pacific Coast Indoor Championships Midget Auto Races. Sanctioned by BCRA. Oakland Exposition Building.</p>
<ul>
<li><a title="1966 Oakland Indoor Midget Racing Poster Print" href="http://cgi.ebay.com/ebaymotors/1966-OAKLAND-midget-vintage-racing-poster-hot-rod-race-_W0QQcmdZViewItemQQhashZitem3c97fc2828QQitemZ260247922728QQptZApparelQ5fMerchandise" target="_self">click here to buy the 1966 Oakland Indoor Midget Racing Poster Print in the eBay store</a></li>
<li><a title="1966 Oakland Indoor Midget Racing Poster Print" href="http://speedwayposters.amazonwebstore.com/1966-Oakland-Midget-Racing-Poster-Print/M/B0019LPIVK.htm" target="_self">click here to buy the 1966 Oakland Indoor Midget Racing Poster Print in the Amazon Webstore</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1960s/1966-oakland-indoor-midget-racing-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1963 Minnesota Dragway Drag Racing Program Poster Print</title>
		<link>http://speedwayposters.com/blog/1960s/1963-minnesota-dragway-drag-racing-program-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1960s/1963-minnesota-dragway-drag-racing-program-poster-print/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:00:24 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1960's]]></category>
		<category><![CDATA[1963]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[al williams]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[bob langley]]></category>
		<category><![CDATA[Chris Karemisines]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Dragway]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[poster prints]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[Rod Stuckey]]></category>
		<category><![CDATA[slingshot]]></category>
		<category><![CDATA[slingshot dragster]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[tommy ivo]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=554</guid>
		<description><![CDATA[Minnesota Dragways , 3 miles east of Anoka on Highway #242. 1963 Minnesota Dragway Drag Racing Program Poster Print. A great poster to hang in the garage.Strip Records Fuel: 169 MPH, 8.98 ET, Gas: 162 MPH  ,9.54 ET. Racers at the event Tommy Ivo Chris Karemisines Bob Langley Rod Stuckey Al Williams May 29-30, 1963. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_555" class="wp-caption alignleft" style="width: 206px"><a title="1963 Minnesota Dragway Drag Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1963-Minnesota-Dragway-Program-Poster-Print/M/B00192NQ5O.htm" target="_self"><img class="size-medium wp-image-555" title="1963 Minnesota Dragway Drag Racing Program Poster Print 107" src="http://speedwayposters.com/blog/wp-content/uploads/2010/06/1963-Minnesota-Dragway-Drag-Racing-Program-Poster-Print-107-196x300.jpg" alt="1963 Minnesota Dragway Drag Racing Program Poster Print" width="196" height="300" /></a><p class="wp-caption-text">1963 Minnesota Dragway Drag Racing Program Poster Print</p></div>
<p>Minnesota Dragways , 3 miles east of Anoka on Highway #242. <a title=" 1963 Minnesota Dragway Drag Racing Program Poster Print" href="http://speedwayposters.amazonwebstore.com/1963-Minnesota-Dragway-Program-Poster-Print/M/B00192NQ5O.htm" target="_self">1963 Minnesota Dragway Drag Racing Program Poster Print</a>. A great poster to hang in the garage.Strip Records Fuel: 169 MPH, 8.98 ET, Gas: 162 MPH  ,9.54 ET.</p>
<p>Racers at the event</p>
<ul>
<li>Tommy Ivo</li>
<li>Chris Karemisines</li>
<li>Bob Langley</li>
<li>Rod Stuckey</li>
<li>Al Williams</li>
</ul>
<p>May 29-30, 1963. Location: Minneapolis, Minnesota. This reproduction poster measures 14 inches wide x 22 inches tall.</p>
<ul>
<li><a title="1963 Minnesota Dragway Drag Racing Program Poster Print" href="http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290432300565&amp;viewitem=&amp;sspagename=STRK%3AMESE%3AIT" target="_self">click here to buy the 1963 Minnesota Dragway Drag Racing Program Poster Print in the ebay store</a></li>
<li><a title="1963 Minnesota Dragway Drag Racing Program Poster Print" href=" http://speedwayposters.amazonwebstore.com/1963-Minnesota-Dragway-Program-Poster-Print/M/B00192NQ5O.htm" target="_self">click here to buy the 1963 Minnesota Dragway Drag Racing Program Poster Print in the Amazon WebStore</a></li>
</ul>
<p>The front engine dragster is a is a race car purpose built for drag racing.</p>
<p>Now considered obsolete, the &#8220;rail&#8221;, &#8220;digger&#8221;, or &#8220;slingshot&#8221; dragster is now used mainly in nostalgia drag racing. Models range in length from 160–225 in (4,064–5,715 mm) in wheelbase. They were originally used in the highest class of drag racing, Top Fuel. The front engine dragster naturally came about due to engines for the most part, being in front of the driver. However they used and still do not use any form of suspension, so the top fuel and alcohol cars became very unstable. This due in part to their making 2,000–3,000 hp (1,491–2,237 kW), plus having poor tire technology, short wheelbases, and very light weight. (This was demonstrated to extremes in the Fuel Altereds.) The driver sits angled backward, over the top of the differential in a cockpit that is situated between the two rear tires, a design originating with Mickey Thompson in 1954, as a way of improving traction. This position led to many drivers being maimed when catastrophic clutch failures occurred.[citation needed]</p>
<p>Introduced with the start of organized drag racing, they were limited by the availability of traction from their rear slicks. A number of with four rear drive wheels were attempted, as well, including cars by Art Chrisman (along with his brother, Lloyd, and partner Frank Cannon), Bill Coburn, and Eddie Hill. (Coburn and the Chrisman brothers used twin engines, also.)</p>
<p>The rail was supplanted by the rear-engined car now standard when Don Garlits introduced Swap Rat XIV in 1971. He designed the car designed while in the hospital, himself suffering from severe injuries caused by an exploding clutch.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1960s/1963-minnesota-dragway-drag-racing-program-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>very cool 1946 Dooling Brothers Tether Car poster print</title>
		<link>http://speedwayposters.com/blog/1940s/very-cool-1946-dooling-brothers-tether-car-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1940s/very-cool-1946-dooling-brothers-tether-car-poster-print/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:52:38 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1940's]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car poster]]></category>
		<category><![CDATA[Dick McCoy]]></category>
		<category><![CDATA[dooling]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>
		<category><![CDATA[Tether]]></category>
		<category><![CDATA[tether car]]></category>
		<category><![CDATA[tether cars]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=426</guid>
		<description><![CDATA[Need Unlimited photo storage- FREE Trial of Smugmug 1946 Dooling Brothers Tether Car Poster Print. A great print from 1946. This reproduction ad measures 22 inches wide x 17 inches tall. Wikipedia: Tether cars were developed beginning in the 1920s-30s and still are built, raced and collected today. First made by hobby craftsmen, tether cars [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dpbolvw.net/click-3105584-10392042" target="_top">Need Unlimited photo storage- FREE Trial of Smugmug</a></p>
<p style="text-align: left;">
<p><strong>1946 Dooling Brothers Tether Car Poster Print. A great print from 1946. This reproduction ad measures 22 inches wide x 17 inches tall. </strong></p>
<p><strong>Wikipedia: Tether cars were developed beginning in the 1920s-30s and still are built, raced and collected today. First made by hobby craftsmen, tether cars were later produced in small numbers by commercial manufacturers such as Dooling Brothers (California), Dick McCoy (Duro-Matic Products), Garold Frymire (Fryco Engineering) BB Korn, and many others. Original examples of the early cars, made from 1930s-60s, are avidly collected today and command prices in the thousands of dollars. </strong></p>
<p><strong>The cars are about 12-24 inches long, 3-4 inches wide, run on rubber tires 3-4 inches in diameter, have a cast metal body (usually magnesium and aluminum, but also fiberglass and wood bodies), and have robust gear drives. Engines are nitro or methanol fueled, with displacements from 0.09-0.61 cubic inches (1.5-10 cubic centimeters). Early engines (prior to 1960s) had spark ignition systems. Later engines use glow plug ignition. The cars are tethered to a central post hitch by a steel cable and run around a circular track of 19.9 meters in diameter.</strong></p>
<p><strong>Current racing activity in the U.S. is governed by the American Miniature Racing Car Association with three racetracks in NY, CA and IN. Contemporary cars run at speeds of up to 200+ miles per hour giving them the reputation as fastest model cars in the world. After push-starting the car the driver decides when to take the speed measurement. As soon as he presses a button the time for 8 laps, which equal to 500 meters, is accurately measured by 1/1000s.</strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong></p>
<div id="attachment_428" class="wp-caption alignright" style="width: 310px"><a title="1946 Dooling Brothers Tether Car Poster Print" href="http://speedwayposters.amazonwebstore.com/1946-Dooling-Brothers-Tether-Car-Poster/M/B001A9GK86.htm" target="_self"><img class="size-medium wp-image-428" title="1946-dooling-brothers-tether-car-poster-print-142" src="http://speedwayposters.com/blog/wp-content/uploads/2009/09/1946-dooling-brothers-tether-car-poster-print-142-300x228.jpg" alt="1946 Dooling Brothers Tether Car Poster Print" width="300" height="228" /></a><p class="wp-caption-text">1946 Dooling Brothers Tether Car Poster Print</p></div>
<ul>
<li><a title="1946 Dooling Brothers Tether Car Poster Print " href="http://speedwayposters.amazonwebstore.com/1946-Dooling-Brothers-Tether-Car-Poster/M/B001A9GK86.htm  " target="_self">Click here to buy the 1946 Dooling Brothers Tether Car Poster Print in the Amazon WebStore</a></li>
<li><a title="1946 Dooling Brothers Tether Car Poster Print " href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=290354317493&amp;ssPageName=STRK:MESE:IT" target="_self">Click here to buy the 1946 Dooling Brothers Tether Car Poster Print in the eBay Store</a></li>
</ul>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://speedwayposters.com/blog/1940s/very-cool-1946-dooling-brothers-tether-car-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1964 Ascot Sprint Car / Big Car Racing Program Poster Print</title>
		<link>http://speedwayposters.com/blog/1960s/1964-ascot-sprint-car-big-car-racing-program-poster-print/</link>
		<comments>http://speedwayposters.com/blog/1960s/1964-ascot-sprint-car-big-car-racing-program-poster-print/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:00:14 +0000</pubDate>
		<dc:creator>stevo</dc:creator>
				<category><![CDATA[1960's]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art work]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[big car]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california racing]]></category>
		<category><![CDATA[car races]]></category>
		<category><![CDATA[Gardena]]></category>
		<category><![CDATA[gardena california]]></category>
		<category><![CDATA[Johnnie Parsons]]></category>
		<category><![CDATA[Midget]]></category>
		<category><![CDATA[Midget Racing]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster print]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program poster]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproduction poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[SpeedwayPosters]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[sprint car racing]]></category>

		<guid isPermaLink="false">http://speedwayposters.com/blog/?p=279</guid>
		<description><![CDATA[  Need Unlimited photo storage- FREE Trial of Smugmug      Sprint Car racing prints are going pretty well these days. The Midget Racing ones are going faster than most other types or program posters I have. This Ascot Program poster is pretty cool,  An awesome action shot for cover art work. &#8220;Johnnie Parsons Presents [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://www.dpbolvw.net/click-3105584-10392042" target="_top">Need Unlimited photo storage- FREE Trial of Smugmug</a></p>
